![This is a 2024 photo of Davis_Derius of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/chargers/m8i1cyfsbvxpcvwqcdc4.jpg)
Derius Davis
WR
#12
Experience: 2 years
Height: 5-8
Age: 24
Weight: 165 lbs
College: TCU
2024 SEASON
-
REC13
-
YDS112
-
AVG8.62
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 2 | 27 | 13.5 | 19 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 15 | 6 | 60 | 10 | 23 | 1 | 3 | 50 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 5 | 25 | 5 | 12 | 0 | 1 | 20 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 9 | 89 | 9.9 | 23 | 1 | 4 | 44.4 | 1 | 0 |
Last Two Minutes of Half | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 13 | 4 | 23 | 5.8 | 19 | 1 | 1 | 25 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 6 | 66 | 11 | 19 | 1 | 4 | 66.7 | 0 | 0 |
Road Games | 8 | 7 | 46 | 6.6 | 23 | 1 | 1 | 14.3 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 5 | 56 | 11.2 | 19 | 1 | 3 | 60 | 0 | 0 |
Margin 15+ | 3 | 2 | 29 | 14.5 | 23 | 1 | 1 | 50 | 1 | 0 |
Margin 8-14 | 3 | 2 | 22 | 11 | 17 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 5 | 27 | 5.4 | 14 | 0 | 1 | 20 | 0 | 0 |
Ahead by 1-8 Points | 11 | 5 | 27 | 5.4 | 14 | 0 | 1 | 20 | 0 | 0 |
Ahead by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 6 | 54 | 9 | 19 | 1 | 3 | 50 | 0 | 0 |
Behind by 1-8 Points | 8 | 3 | 41 | 13.7 | 19 | 1 | 2 | 66.7 | 0 | 0 |
Behind by 9-16 Points | 4 | 3 | 13 | 4.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Tied | 15 | 2 | 31 | 15.5 | 23 | 1 | 1 | 50 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 4 | 40 | 10 | 23 | 1 | 1 | 25 | 1 | 0 |
4th Quarter | 12 | 2 | 22 | 11 | 19 | 1 | 1 | 50 | 0 | 0 |
4th Quarter within 7 | 8 | 2 | 22 | 11 | 19 | 1 | 1 | 50 | 0 | 0 |
2nd Quarter | 15 | 5 | 49 | 9.8 | 17 | 0 | 3 | 60 | 0 | 0 |
3rd Quarter | 9 | 2 | 1 | 0.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 13 | 112 | 8.6 | 23 | 2 | 5 | 38.5 | 1 | 0 |