
Derius Davis
WR
#12
Experience: 3 years
Height: 5-8
Age: 24
Weight: 165 lbs
College: TCU
2024 SEASON
-
REC13
-
YDS112
-
AVG8.62
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
14 | @Chiefs | L 17 - 19 | 2 | 1 | 0.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Buccaneers | L 17 - 40 | 1 | 0 | ||||||||||
17 | @Patriots | W 40 - 7 | 2 | 29 | 14.5 | 23 | 1 | 1 | -3 | -3 | -3 | 0 | ||
18 | @Raiders | W 34 - 20 | 1 | 5 | 5 | 5 | 0 | 1 | -1 | -1 | -1 | 0 | 1 | 0 |
16 | Broncos | W 34 - 27 | 2 | 31 | 15.5 | 19 | 1 | 1 | -3 | -3 | -3 | 0 | ||
1 | Raiders | W 22 - 10 | 2 | 9 | 4.5 | 6 | 0 | |||||||
2 | @Panthers | W 26 - 3 | ||||||||||||
3 | @Steelers | L 10 - 20 | 1 | 8 | 8 | 8 | 0 | |||||||
4 | Chiefs | L 10 - 17 | ||||||||||||
6 | @Broncos | W 23 - 16 | 1 | 8 | 8 | 8 | 0 | 2 | 14 | 7 | 10 | 0 | ||
7 | @Cardinals | L 15 - 17 | ||||||||||||
8 | Saints | W 26 - 8 | ||||||||||||
9 | @Browns | W 27 - 10 | ||||||||||||
10 | Titans | W 27 - 17 | 1 | 17 | 17 | 17 | 0 | 1 | 6 | 6 | 6 | 0 | ||
11 | Bengals | W 34 - 27 | 1 | 14 | 14 | 14 | 0 | 1 | 6 | 6 | 6 | 0 | ||
12 | Ravens | L 23 - 30 | 2 | 4 | 2 | 3 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Chargers | 17 | 2 | 15 | 66 | 4.4 | 18 | 0 | 14 | 101 | 7.2 | 51 | 0 | 3 | 1 |
2024 | Los Angeles Chargers | 15 | 2 | 13 | 112 | 8.6 | 23 | 2 | 12 | 39 | 3.2 | 10 | 0 | 3 | 0 |
TOTAL | 32 | 4 | 28 | 178 | 6.5 | 23 | 2 | 26 | 140 | 5.4 | 51 | 0 | 6 | 1 |