![This is a 2024 photo of Davis_Derius of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)](https://static.clubs.nfl.com/image/upload/t_editorial_landscape_mobile/t_lazy/f_auto/chargers/m8i1cyfsbvxpcvwqcdc4.jpg)
Derius Davis
WR
#12
Experience: 2 years
Height: 5-8
Age: 24
Weight: 165 lbs
College: TCU
2024 SEASON
-
REC13
-
YDS112
-
AVG8.62
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 4 | 60 | 15 | 23 | 2 | 3 | 75 | 1 | 0 |
Sundays | 12 | 7 | 48 | 6.9 | 17 | 0 | 2 | 28.6 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 7 | 64 | 9.1 | 23 | 2 | 3 | 42.9 | 1 | 0 |
January | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 4 | 35 | 8.8 | 17 | 0 | 2 | 50 | 0 | 0 |
October | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 12 | 109 | 9.1 | 23 | 2 | 5 | 41.7 | 1 | 0 |
vs NFC Teams | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 7 | 67 | 9.6 | 23 | 1 | 3 | 42.9 | 1 | 0 |
vs Own Division | 6 | 6 | 45 | 7.5 | 19 | 1 | 2 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 3 | 39 | 13 | 19 | 1 | 2 | 66.7 | 0 | 0 |
Tennessee Titans | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Kansas City Chiefs | 2 | 2 | 1 | 0.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 29 | 14.5 | 23 | 1 | 1 | 50 | 1 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 4 | 5 | 1.2 | 7 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 9 | 107 | 11.9 | 23 | 2 | 5 | 55.6 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 2 | 29 | 14.5 | 23 | 1 | 1 | 50 | 1 | 0 |
Allegiant Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 1 | 0.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 7 | 6 | 66 | 11 | 19 | 1 | 4 | 66.7 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |