Najee Harris
RB
#22
Experience: 5 years
Height: 6-1
Age: 27
Weight: 232 lbs
College: Alabama
2024 SEASON
-
CAR263
-
YDS1043
-
AVG3.97
-
TDS6
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 263 | 1043 | 4 | 36 | 6 | 50 | 19 | 9 | 0 | 0 |
2023 | Pittsburgh Steelers | 17 | 255 | 1035 | 4.1 | 25 | 8 | 50 | 19.6 | 8 | 0 | 2 |
2022 | Pittsburgh Steelers | 17 | 272 | 1034 | 3.8 | 36 | 7 | 45 | 16.5 | 1 | 0 | 2 |
2021 | Pittsburgh Steelers | 17 | 307 | 1200 | 3.9 | 37 | 7 | 62 | 20.2 | 6 | 0 | 0 |
TOTAL | 68 | 1097 | 4312 | 3.9 | 37 | 28 | 207 | 18.9 | 24 | 0 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | 36 | 283 | 7.9 | 32 | 0 | 13 | 36.1 | 4 | 0 |
2023 | Pittsburgh Steelers | 17 | 29 | 170 | 5.9 | 32 | 0 | 9 | 31 | 1 | 0 |
2022 | Pittsburgh Steelers | 17 | 41 | 229 | 5.6 | 19 | 3 | 16 | 39 | 0 | 0 |
2021 | Pittsburgh Steelers | 17 | 74 | 467 | 6.3 | 25 | 3 | 22 | 29.7 | 3 | 0 |
TOTAL | 68 | 180 | 1149 | 6.4 | 32 | 6 | 60 | 33.3 | 8 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | ||||||||||||||
2023 | Pittsburgh Steelers | 17 | ||||||||||||||
2022 | Pittsburgh Steelers | 17 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
2021 | Pittsburgh Steelers | 17 | ||||||||||||||
TOTAL | 68 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102.1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | ||||||
2023 | Pittsburgh Steelers | 17 | 2 | 1 | ||||
2022 | Pittsburgh Steelers | 17 | 3 | 2 | 0 | |||
2021 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | |||
TOTAL | 68 | 5 | 3 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Pittsburgh Steelers | 17 | |||||||||||
2023 | Pittsburgh Steelers | 17 | |||||||||||
2022 | Pittsburgh Steelers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Pittsburgh Steelers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 68 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |