Najee Harris
RB
#22
Experience: 5 years
Height: 6-1
Age: 27
Weight: 232 lbs
College: Alabama
2024 SEASON
-
CAR263
-
YDS1043
-
AVG3.97
-
TDS6
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Bengals | W 44 - 38 | 16 | 75 | 4.7 | 20 | 1 | 6 | 54 | 9 | 25 | 0 | ||
14 | Browns | W 27 - 14 | 16 | 53 | 3.3 | 20 | 1 | |||||||
15 | @Eagles | L 13 - 27 | 6 | 14 | 2.3 | 7 | 0 | 1 | 7 | 7 | 7 | 0 | ||
16 | @Ravens | L 17 - 34 | 9 | 42 | 4.7 | 11 | 0 | 0 | 0 | 0 | 0 | |||
17 | Chiefs | L 10 - 29 | 13 | 74 | 5.7 | 20 | 0 | 2 | 7 | 3.5 | 5 | 0 | ||
18 | Bengals | L 17 - 19 | 12 | 36 | 3 | 11 | 1 | 4 | 20 | 5 | 12 | 0 | ||
1 | @Falcons | W 18 - 10 | 20 | 70 | 3.5 | 20 | 0 | 1 | 9 | 9 | 9 | 0 | ||
2 | @Broncos | W 13 - 6 | 17 | 69 | 4.1 | 11 | 0 | 1 | 5 | 5 | 5 | 0 | ||
3 | Chargers | W 20 - 10 | 18 | 70 | 3.9 | 21 | 0 | 5 | 16 | 3.2 | 8 | 0 | ||
4 | @Colts | L 24 - 27 | 13 | 19 | 1.5 | 5 | 0 | 3 | 54 | 18 | 32 | 0 | ||
5 | Cowboys | L 17 - 20 | 14 | 42 | 3 | 6 | 0 | 2 | 35 | 17.5 | 20 | 0 | ||
6 | @Raiders | W 32 - 13 | 14 | 106 | 7.6 | 36 | 1 | 2 | 16 | 8 | 11 | 0 | ||
7 | Jets | W 37 - 15 | 21 | 102 | 4.9 | 34 | 1 | 0 | 0 | 0 | 0 | |||
8 | Giants | W 26 - 18 | 19 | 114 | 6 | 26 | 0 | 3 | 17 | 5.7 | 13 | 0 | ||
10 | @Commanders | W 28 - 27 | 21 | 53 | 2.5 | 11 | 1 | |||||||
11 | Ravens | W 18 - 16 | 18 | 63 | 3.5 | 13 | 0 | 4 | 30 | 7.5 | 20 | 0 | ||
12 | @Browns | L 19 - 24 | 16 | 41 | 2.6 | 11 | 0 | 2 | 13 | 6.5 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Pittsburgh Steelers | 17 | 17 | 307 | 1200 | 3.9 | 7 | 74 | 467 | 6.3 | 25 | 3 | 0 | 0 |
2022 | Pittsburgh Steelers | 17 | 17 | 272 | 1034 | 3.8 | 7 | 41 | 229 | 5.6 | 19 | 3 | 3 | 2 |
2023 | Pittsburgh Steelers | 17 | 17 | 255 | 1035 | 4.1 | 8 | 29 | 170 | 5.9 | 32 | 0 | 2 | 1 |
2024 | Pittsburgh Steelers | 17 | 17 | 263 | 1043 | 4 | 6 | 36 | 283 | 7.9 | 32 | 0 | ||
TOTAL | 68 | 68 | 1097 | 4312 | 3.9 | 28 | 180 | 1149 | 6.4 | 32 | 6 | 5 | 3 |