Teair Tart
DT
#90
Experience: 5 years
Height: 6-2
Age: 27
Weight: 304 lbs
College: Florida International
2024 SEASON
-
Solo15
-
SCK1
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | ||||||
14 | @Chiefs | L 17 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Buccaneers | L 17 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Patriots | W 40 - 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Raiders | W 34 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Broncos | W 34 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | Raiders | W 22 - 10 | ||||||||||||||
2 | @Panthers | W 26 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Steelers | L 10 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 10 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Broncos | W 23 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
7 | @Cardinals | L 15 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
8 | Saints | W 26 - 8 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | @Browns | W 27 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Titans | W 27 - 17 | ||||||||||||||
11 | Bengals | W 34 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Ravens | L 23 - 30 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tennessee Titans | 7 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
2021 | Tennessee Titans | 11 | 10 | 10 | 6 | 16 | 8 | 0 | 0 | 0 | 0 | ||||||
2022 | Tennessee Titans | 16 | 16 | 20 | 14 | 34 | 13 | 1.5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | Tennessee Titans | 11 | 9 | 15 | 6 | 21 | 14 | 1 | 0 | 0 | 0 | ||||||
2023 | Houston Texans | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Los Angeles Chargers | 17 | 0 | 15 | 14 | 29 | 15 | 1 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
TOTAL | 64 | 36 | 64 | 44 | 108 | 54 | 3.5 | 0 | 9 | 2 | 4 | 2 | 4 | 0 | 1 | 2 |