2024 SEASON
-
TDS23
-
INT3
-
YDS3870
-
RTG101.7
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 16 | 23 | 147 | 6.4 | 0 | 0 | 5 | 19 | 86.7 | 5 | 1 | 0.2 | 0 | ||
14 | @Chiefs | L 17 - 19 | 21 | 30 | 213 | 7.1 | 1 | 0 | 3 | 19 | 101.1 | 4 | 12 | 3 | 0 | ||
15 | Buccaneers | L 17 - 40 | 21 | 33 | 195 | 5.9 | 2 | 1 | 3 | 25 | 87.3 | ||||||
17 | @Patriots | W 40 - 7 | 26 | 38 | 281 | 7.4 | 3 | 0 | 0 | 0 | 116.2 | 3 | 12 | 4 | 0 | ||
18 | @Raiders | W 34 - 20 | 28 | 36 | 346 | 9.6 | 2 | 0 | 1 | 10 | 125.2 | 4 | 42 | 10.5 | 0 | ||
16 | Broncos | W 34 - 27 | 23 | 31 | 284 | 9.2 | 2 | 1 | 2 | 21 | 110.2 | 8 | 28 | 3.5 | 0 | ||
1 | Raiders | W 22 - 10 | 17 | 26 | 144 | 5.5 | 1 | 0 | 1 | 4 | 92.5 | 4 | 6 | 1.5 | 0 | ||
2 | @Panthers | W 26 - 3 | 14 | 20 | 130 | 6.5 | 2 | 1 | 1 | 0 | 100 | 6 | 18 | 3 | 0 | 1 | 1 |
3 | @Steelers | L 10 - 20 | 12 | 18 | 125 | 6.9 | 1 | 0 | 2 | 14 | 105.1 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Chiefs | L 10 - 17 | 16 | 27 | 179 | 6.6 | 1 | 0 | 2 | 10 | 91.4 | 3 | 0 | 0 | 0 | 1 | 0 |
6 | @Broncos | W 23 - 16 | 21 | 34 | 237 | 7 | 1 | 0 | 3 | 15 | 92.4 | 4 | 2 | 0.5 | 0 | 1 | 0 |
7 | @Cardinals | L 15 - 17 | 27 | 39 | 349 | 9 | 0 | 0 | 3 | 13 | 97.1 | 2 | 8 | 4 | 0 | ||
8 | Saints | W 26 - 8 | 20 | 32 | 279 | 8.7 | 2 | 0 | 3 | 23 | 111.3 | 4 | 49 | 12.2 | 0 | ||
9 | @Browns | W 27 - 10 | 18 | 27 | 282 | 10.4 | 2 | 0 | 6 | 36 | 125.8 | 3 | 2 | 0.7 | 0 | ||
10 | Titans | W 27 - 17 | 14 | 18 | 164 | 9.1 | 1 | 0 | 0 | 0 | 123.2 | 9 | 32 | 3.6 | 1 | ||
11 | Bengals | W 34 - 27 | 17 | 36 | 297 | 8.2 | 2 | 0 | 2 | 17 | 94.3 | 5 | 65 | 13 | 0 | 1 | 1 |
12 | Ravens | L 23 - 30 | 21 | 36 | 218 | 6.1 | 0 | 0 | 4 | 16 | 75.9 | 4 | 29 | 7.2 | 1 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 15 | 15 | 396 | 595 | 4336 | 7.3 | 31 | 10 | 32 | 218 | 98.3 | 55 | 234 | 4.2 | 5 | 8 | 1 |
2021 | Los Angeles Chargers | 17 | 17 | 443 | 672 | 5014 | 7.5 | 38 | 15 | 31 | 214 | 97.7 | 63 | 302 | 4.8 | 3 | 1 | 1 |
2022 | Los Angeles Chargers | 17 | 17 | 477 | 699 | 4739 | 6.8 | 25 | 10 | 38 | 206 | 93.2 | 54 | 147 | 2.7 | 0 | 8 | 3 |
2023 | Los Angeles Chargers | 13 | 13 | 297 | 456 | 3134 | 6.9 | 20 | 7 | 29 | 233 | 93.2 | 52 | 228 | 4.4 | 3 | 4 | 1 |
2024 | Los Angeles Chargers | 17 | 17 | 332 | 504 | 3870 | 7.7 | 23 | 3 | 41 | 242 | 101.7 | 69 | 306 | 4.4 | 2 | 6 | 2 |
TOTAL | 79 | 79 | 1945 | 2926 | 21093 | 7.2 | 137 | 45 | 171 | 1113 | 96.7 | 293 | 1217 | 4.2 | 13 | 27 | 8 |